| Sr. No. | Registered Name of SIF | SEBI Registration No. |
|---|---|---|
| 1 | Bandhan Mutual Fund | MF/042/00/3 |
| 2 | Edelweiss Mutual Fund | MF/057/08/02 |
| 3 | Franklin Templeton Mutual Fund | MF/026/96/8 |
| 4 | HSBC Mutual Fund | MF/046/02/5 |
| 5 | ICICI Prudential Mutual Fund | MF/003/93/6 |
| 6 | ITI Mutual Fund | MF/073/18/01 |
| 7 | Mirae Asset Mutual Fund | MF/055/07/03 |
| 8 | SBI Mutual Fund | MF/009/93/3 |
| 9 | Tata Mutual Fund | MF/023/95/9 |
R. Pramodchand Wealth
AMFI Registered SIF Distributor ARN – 168434