| Sr. No. | Registered Name of Mutual Fund | SEBI Registration No. |
|---|---|---|
| 1 | Aditya Birla Sun Life Mutual Fund | MF/020/94/8 |
| 2 | Axis Mutual Fund | MF/061/09/02 |
| 3 | Bajaj Finserv Mutual Fund | MF/078/23/04 |
| 4 | Bandhan Mutual Fund | MF/042/00/3 |
| 5 | Baroda BNP Paribas Mutual Fund | MF/018/94/2 |
| 6 | Canara Robeco Mutual Fund | MF/004/93/4 |
| 7 | DSP Mutual Fund | MF/036/97/7 |
| 8 | Edelweiss Mutual Fund | MF/057/08/02 |
| 9 | Franklin Templeton Mutual Fund | MF/026/96/8 |
| 10 | HDFC Mutual Fund | MF/044/00/6 |
| 11 | HSBC Mutual Fund | MF/046/02/5 |
| 12 | ICICI Prudential Mutual Fund | MF/003/93/6 |
| 13 | Invesco Mutual Fund | MF/052/06/01 |
| 14 | ITI Mutual Fund | MF/073/18/01 |
| 15 | Kotak Mahindra Mutual Fund | MF/038/98/1 |
| 16 | Mirae Asset Mutual Fund | MF/055/07/03 |
| 17 | Motilal Oswal Mutual Fund | MF/063/09/04 |
| 18 | Nippon India Mutual Fund | MF/022/95/1 |
| 19 | PGIM India Mutual Fund | MF/065/10/02 |
| 20 | PPFAS Mutual Fund | MF/069/12/01 |
| 21 | SBI Mutual Fund | MF/009/93/3 |
| 22 | Tata Mutual Fund | MF/023/95/9 |
| 23 | UTI Mutual Fund | MF/048/03/01 |
| 24 | WhiteOak Capital Mutual Fund | MF/074/18/02 |
R. Pramodchand Financial Services
AMFI Registered Mutual Fund Distributor ARN – 128544
| Sr. No. | Registered Name of Mutual Fund | SEBI Registration No. |
|---|---|---|
| 1 | Aditya Birla Sun Life Mutual Fund | MF/020/94/8 |
| 2 | Axis Mutual Fund | MF/061/09/02 |
| 3 | Bajaj Finserv Mutual Fund | MF/078/23/04 |
| 4 | Bandhan Mutual Fund | MF/042/00/3 |
| 5 | Baroda BNP Paribas Mutual Fund | MF/018/94/2 |
| 6 | Canara Robeco Mutual Fund | MF/004/93/4 |
| 7 | DSP Mutual Fund | MF/036/97/7 |
| 8 | Edelweiss Mutual Fund | MF/057/08/02 |
| 9 | Franklin Templeton Mutual Fund | MF/026/96/8 |
| 10 | HDFC Mutual Fund | MF/044/00/6 |
| 11 | HSBC Mutual Fund | MF/046/02/5 |
| 12 | ICICI Prudential Mutual Fund | MF/003/93/6 |
| 13 | Invesco Mutual Fund | MF/052/06/01 |
| 14 | ITI Mutual Fund | MF/073/18/01 |
| 15 | Kotak Mahindra Mutual Fund | MF/038/98/1 |
| 16 | Mirae Asset Mutual Fund | MF/055/07/03 |
| 17 | Motilal Oswal Mutual Fund | MF/063/09/04 |
| 18 | Nippon India Mutual Fund | MF/022/95/1 |
| 19 | PGIM India Mutual Fund | MF/065/10/02 |
| 20 | PPFAS Mutual Fund | MF/069/12/01 |
| 21 | SBI Mutual Fund | MF/009/93/3 |
| 22 | Tata Mutual Fund | MF/023/95/9 |
| 23 | UTI Mutual Fund | MF/048/03/01 |
| 24 | WhiteOak Capital Mutual Fund | MF/074/18/02 |
R. Pramodchand Wealth
AMFI Registered Mutual Fund Distributor ARN – 168434